De La Salle High School of Concord Hy-Tek's MEET MANAGER 2:43 PM 9/18/2010 Page 1
De La Salle/Carondelet Nike Invitational - 9/18/2010
Newhall Park, Concord
Rankings
 
Event 4 Boys 2 Mile Run CC Frosh/Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Guzikowski, Richard 10 Arch Mitty 10:52.55 1
2 Hathaway, Adam 10 Campolindo 11:12.83 2
3 Woodall, Jakob 9 Petaluma 11:15.01 3
4 Sisario, Michael 10 Dougherty Valley 11:18.70 4
5 Swanson, Chris 10 Fremont 11:19.08 5
6 Messman, Clark 9 DeLaSalle 11:19.44 6
7 Brennan, Walter 9 DeLaSalle 11:20.80 7
8 Schulte, Arthur 9 Carlmont 11:21.61 8
9 Kron, Kaenan 10 Petaluma 11:26.43 9
10 Stoll, Sam 10 Jesuit 11:26.84 10
11 Huey, Kevin 10 Amador Valley 11:30.04 11
12 Woollgar, Greg 10 Jesuit 11:30.38 12
13 Gala, Anoop 10 Dougherty Valley 11:31.01 13
14 burton, james 10 San Francisco Unv 11:31.65 14
15 Gardner, Duncan 10 Petaluma 11:32.15 15
16 Mehta, Samay 10 Dougherty Valley 11:32.39 16
17 Marson, Parker 9 College Park 11:33.48 17
18 Williams, Luke 9 DeLaSalle 11:34.85 18
19 Sun, Cameron 10 Campolindo 11:35.76 19
20 Hashemi, Hasib 10 Dougherty Valley 11:37.62 20
21 Jankowski, John 10 DeLaSalle 11:37.96 21
22 Vickroy, James 10 Dougherty Valley 11:39.03 22
23 Mason, James 10 Monte Vista 11:42.60 23
24 Fong, Kevin 10 Campolindo 11:44.73 24
25 Yee, Spencer 10 American 11:45.98 25
26 Mogannam, Justin 10 DeLaSalle 11:49.13 26
27 Capinpin, Amiel 10 DeLaSalle 11:49.13 27
28 Nguyen, Jordan 10 Dublin 11:56.18 28
29 Ainslie, Kenneth 10 Dublin 11:57.83 29
30 Medrano, Flavio 10 Jesuit 11:59.43 30
31 Lopez, Dominick 9 Dougherty Valley 12:02.28 31
32 Kunz, Alexander 10 American 12:04.61 32
33 Plata, Kyle 10 Arch Mitty 12:06.36 33
34 Johnson, Ryoto 10 College Park 12:08.50 34
35 Garcia, Emilio 9 Arch Mitty 12:10.43 35
36 Salcido, Ryan 10 Pacheco 12:12.15 36
37 Smith, Daniel 10 DeLaSalle 12:12.62 37
38 Whiteley, Brandon 9 Carlmont 12:13.24 38
39 gallivan, liam 8 San Francisco Unv 12:14.11 39
40 Jensen, Spencer 10 Jesuit 12:14.43 40
41 Lee, Brian 10 Granada 12:14.73 41
42 Mankins, Neal 10 Amador Valley 12:15.76 42
43 Gabrielson, Jarod 10 Campolindo 12:16.54 43
44 Dimick, Ryan 9 Carlmont 12:17.09 44
45 Neabeck, Tyler 10 Granada 12:17.39 45
46 Acosta, Alex 10 Amador Valley 12:18.07 46
47 Farvard, Rod 10 Campolindo 12:18.64 47
48 Rodriguez, Oscar 10 Albany 12:20.43 48
49 Auby, Jake 9 Monte Vista 12:21.26 49
50 Henry, John 10 Dublin 12:24.02 50
51 Blanco, Jonathan 9 Arch Mitty 12:25.87 51
52 Do, Austin 9 Dougherty Valley 12:26.42 52
 
....Event 4 Boys 2 Mile Run CC Frosh/Soph
53 Burrows, Austin 10 Jesuit 12:27.72 53
54 Kragen, Patrick 10 Monte Vista 12:28.39 54
55 Sharma, Jay 10 Amador Valley 12:29.24 55
56 Sisley, Tyler 9 Arch Mitty 12:30.22 56
57 Schafer, Matthew 10 Petaluma 12:30.54 57
58 Lindsay, Scott 10 Acalanes 12:30.89 58
59 dolan, will 8 San Francisco Unv 12:31.19 59
60 Richardson, Jack 9 Jesuit 12:35.62 60
61 Lohmann, Kyle 9 Monte Vista 12:36.00 61
62 Blankinship, Matthew 10 Albany 12:36.32 62
63 Friedrichsen, Nick 9 Petaluma 12:36.66 63
64 Hamilton, Austin 10 Amador Valley 12:37.13 64
65 Moreno, Brad 10 Amador Valley 12:38.46 65
66 Champion, Elliot 10 Acalanes 12:38.71 66
67 Bereket, Daniel 10 Carlmont 12:38.98 67
68 Abad, Ferdinand 10 American 12:39.39 68
69 McCann, Kieran 10 Arch Mitty 12:39.64 69
70 Shidara, Hide 10 College Park 12:40.31 70
71 Broomand, Neekon 10 College Park 12:40.61 71
72 Takata, Tyler 9 Campolindo 12:41.92 72
73 Phair, Caleb 10 College Park 12:42.57 73
74 Chen, Michael 10 American 12:43.41 74
75 Lacy, Dustin 10 Foothill 12:44.42 75
76 Clegg, Kieran 10 Petaluma 12:45.69 76
77 geeslin, edward 9 San Francisco Unv 12:48.98 77
78 Erlick, Zack 10 Monte Vista 12:50.35 78
79 jalili, daara 10 San Francisco Unv 12:50.94 79
80 Linzey, Ben 9 Clayton Valley 12:51.49
81 Moran, Will 9 Campolindo 12:51.72 80
82 Chen, Jed 9 Fremont 12:52.42 81
83 Horning, Austin 9 Granada 12:54.28 82
84 Byrum, Austin 10 Pacheco 12:55.03 83
85 Nowrouz, Amir 10 Acalanes 12:58.14 84
86 Lehmer, Andrew 10 American 12:58.86 85
87 Guha, Sumedh 10 Arch Mitty 13:00.08 86
88 Rice, Franklin 9 Carlmont 13:01.14 87
89 Alt, Michael 10 Amador Valley 13:01.78 88
90 Bernal, Devin 9 Pacheco 13:02.85 89
91 Garcia, Garrett 9 Dublin 13:03.20 90
92 Young, Darien 9 American 13:03.46 91
93 Strange, Douglas 9 College Park 13:04.54 92
94 Durflinger, Ryan 10 Dublin 13:05.47 93
95 Hinkle, Tim 10 Petaluma 13:06.81 94
96 Haist, Curtis 10 Acalanes 13:07.87 95
97 Watson, Makoyi 10 Acalanes 13:08.78 96
98 Harbour, Riley 10 Jesuit 13:09.35 97
99 Palonsky, Bradley 10 Monte Vista 13:09.60 98
100 Weber, Alec 9 Acalanes 13:12.36 99
101 Batoy, Kyle 10 Foothill 13:13.05 100
102 Reinemann, Michael 10 Dublin 13:13.30 101
103 West, John 10 Urban School 13:14.00
104 McDonald, Jonathan 10 Foothill 13:16.85 102
105 Wilner, Zack 10 Foothill 13:17.91 103
106 Williams, Michael 9 Albany 13:18.65 104
107 McLane, Quinten 9 Clayton Valley 13:21.16
 
....Event 4 Boys 2 Mile Run CC Frosh/Soph
108 Romani, Roger 9 Carlmont 13:23.33 105
109 Lim, Max 9 Heritage 13:23.59 106
110 Keshner, Noah 9 American 13:23.81 107
111 Coumou, Owen 10 Foothill 13:28.01 108
112 Newton, Austin 10 Heritage 13:30.11 109
113 Hernandez, Ruben E. 9 Pacheco 13:30.60 110
114 Sandoval, Manuel 10 Pacheco 13:31.49 111
115 Louie, Alex 8 Deer Valley 13:32.35 112
116 Kless, Mitch 10 Dublin 13:33.75 113
117 Attard, Vincent 10 Fremont 13:34.12 114
118 Lira, Johnny 9 Pacheco 13:34.43 115
119 Kovacich, Jack 10 Granada 13:34.72 116
120 Sanchez, Ivan 10 Pacheco 13:38.96 117
121 Jacobs, Carl 9 Albany 13:40.21 118
122 Moody, Mark 10 Heritage 13:40.61 119
123 Dupuis, Zachary 9 Deer Valley 13:44.68 120
124 Abood, Mike 10 Monte Vista 13:50.38 121
125 Jafarkhani, Nima 10 Granada 13:52.14 122
126 Nathlich, Mark 9 California 13:55.88 123
127 Palmer, Ryley 10 Deer Valley 13:58.83 124
128 Lindgrem, Joseph 10 Deer Valley 13:59.53 125
129 Akinleye, Michael 10 Deer Valley 14:00.03 126
130 Do, Jeffery 10 College Park 14:03.42 127
131 Shaheen, Yusef 9 Urban School 14:14.74
132 Melloch, Brett 10 California 14:15.27 128
133 Omoletski, Josh 9 Freedom 14:15.68
134 Aghily, Jarred 9 Deer Valley 14:16.08 129
135 Srinivas, Srikesh 9 Fremont 14:17.41 130
136 Satre, Dale 10 Heritage 14:18.41 131
137 Leitenbauer, Leon 10 California 14:20.90 132
138 Cherry, Doug 9 Freedom 14:25.35
139 Yeh, Albert 10 Granada 14:26.13 133
140 Curran, Brenton 9 Heritage 14:27.36 134
141 Chin, Brandon 10 California 14:30.76 135
142 Goodson, Warren California 14:34.08 136
143 Johnson, Alex 9 Urban School 14:36.00
144 Lopez, Geoffrey 9 Albany 15:02.40 137
145 Coker, Connor 10 Kimball 15:14.16
146 Patel, Aakash 10 Fremont 15:27.06 138
147 Chen, Morgan 10 Albany 15:34.10 139
148 Luke, Gabe 9 Fremont 15:38.62 140
149 Williams, Ben 10 Sonora 15:47.25
150 Gaddam, Neehar 10 California 16:27.78 141
151 Ikeda, Daichi 9 Fremont 16:28.36 142
152 Rodriguez, Sean 9 Kimball 16:33.01
153 Bunk, Samuel 10 Carlmont 16:50.96 143
154 Mullen, Shelby 9 Sonora 17:09.66
155 Pillow, Michael 9 Heritage 17:56.65 144
156 Chin, Andrew 9 California 18:50.92 145
157 Cascante, Joshua 9 Deer Valley 20:07.03 146
 
 
 
....Event 4 Boys 2 Mile Run CC Frosh/Soph
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Dougherty Valley 75 4 13 16 20 22 31 52
Total Time: 57:38.75
Average: 11:31.75
2 DeLaSalle 78 6 7 18 21 26 27 37
Total Time: 57:42.18
Average: 11:32.44
3 Campolindo 135 2 19 24 43 47 72 80
Total Time: 59:08.50
Average: 11:49.70
4 Jesuit 145 10 12 30 40 53 60 97
Total Time: 59:38.80
Average: 11:55.76
5 Petaluma 147 3 9 15 57 63 76 94
Total Time: 59:20.79
Average: 11:52.16
6 Arch Mitty 176 1 33 35 51 56 69 86
Total Time: 1:00:05.43
Average: 12:01.09
7 Amador Valley 218 11 42 46 55 64 65 88
Total Time: 1:01:10.24
Average: 12:14.05
8 Carlmont 244 8 38 44 67 87 105 143
Total Time: 1:01:32.06
Average: 12:18.42
9 College Park 265 17 34 70 71 73 92 127
Total Time: 1:01:45.47
Average: 12:21.10
10 Monte Vista 265 23 49 54 61 78 98 121
Total Time: 1:01:58.60
Average: 12:23.72
11 San Francisco Unv 268 14 39 59 77 79
Total Time: 1:01:56.87
Average: 12:23.38
12 American 284 25 32 68 74 85 91 107
Total Time: 1:02:12.25
Average: 12:26.45
13 Dublin 290 28 29 50 90 93 101 113
Total Time: 1:02:26.70
Average: 12:29.34
14 Acalanes 399 58 66 84 95 96 99
Total Time: 1:04:24.39
Average: 12:52.88
 
....Event 4 Boys 2 Mile Run CC Frosh/Soph
15 Granada 406 41 45 82 116 122 133
Total Time: 1:04:53.26
Average: 12:58.66
16 Pacheco 429 36 83 89 110 111 115 117
Total Time: 1:05:12.12
Average: 13:02.43
17 Fremont 468 5 81 114 130 138 140 142
Total Time: 1:07:30.09
Average: 13:30.02
18 Albany 469 48 62 104 118 137 139
Total Time: 1:06:58.01
Average: 13:23.61
19 Foothill 488 75 100 102 103 108
Total Time: 1:06:00.24
Average: 13:12.05
20 Heritage 599 106 109 119 131 134 144
Total Time: 1:09:20.08
Average: 13:52.02
21 Deer Valley 607 112 120 124 125 126 129 146
Total Time: 1:09:15.42
Average: 13:51.09
22 California 654 123 128 132 135 136 141 145
Total Time: 1:11:36.89
Average: 14:19.38