De La Salle High School of Concord Hy-Tek's MEET MANAGER 2:27 PM 9/18/2010 Page 1
De La Salle/Carondelet Nike Invitational - 9/18/2010
Newhall Park, Concord
Rankings
 
Event 7 Girls 3 Mile Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Verdon, Carrie 11 Campolindo 17:44 1
2 Peterson, Jessie 12 Carlmont 18:00 2
3 Hartley, Sophie 9 Granada 18:06 3
4 McVay, Elaine 12 California 18:14 4
5 Orders, Grace 12 Campolindo 18:22 5
6 Nickles, Shelby 12 Dublin 18:32 6
7 reynolds, holland 11 San Francisco Unv 18:33
8 Novell, Carina 11 Granada 18:37 7
9 Tate, Alexandra 11 Clayton Valley 18:38 8
10 Katz, Danielle 10 Los Gatos 18:46 9
11 Gong, Maryann 10 Granada 18:53 10
12 Smith, Samantha 10 Sonora 18:53
13 Kriege, Mary 12 Arch Mitty 19:02 11
14 Berge, Kelli 10 Acalanes 19:08 12
15 Marggraff, Annie 10 Acalanes 19:08 13
16 Hollswandner, Amy 10 Acalanes 19:08 14
17 Kastro, Katie 12 Los Gatos 19:13 15
18 Shidara, Kazune 11 College Park 19:14 16
19 Stuscavage, Kendall 10 College Park 19:15 17
20 Alamillo, Michaela 12 Carondelet 19:17 18
21 Ingram, Amy 10 Monte Vista 19:21 19
22 Pianin, Jena 10 Amador Valley 19:23 20
23 blum, bridget 11 San Francisco Unv 19:23
24 Knapp, Kayla 11 Los Gatos 19:24 21
25 Lehmann, Emma 12 Urban School 19:28 22
26 Quinn, Madeline 11 Amador Valley 19:30 23
27 Chin, Kristina 11 Monte Vista 19:34 24
28 Buckley, Marissa 12 College Park 19:35 25
29 Litwiller, Sarah 12 Clayton Valley 19:36 26
30 Girardelli, Kelsey 11 Granada 19:41 27
31 Orders, Sarah 10 Campolindo 19:43 28
32 Hirsch, Madison 11 Mission San Jose 19:44
33 Peterson, Nicole 12 Carondelet 19:46 29
34 D'Ornellas, Madison 12 San Juan Hills 19:48 30
35 Lowe, Olivia 11 San Juan Hills 19:51 31
36 Ott, Katie 11 San Juan Hills 19:52 32
37 Siemens, Stephanie 11 Deer Valley 19:52 33
38 Okino, Mei-Lin 11 Carlmont 19:54 34
39 Morales, Andrea 11 American 19:56
40 Martinez, Carmen 12 Freedom 19:58
41 Iglehart, Caitlin 12 Urban School 20:00 35
42 Meadows, Rachel 11 Campolindo 20:00 36
43 Reed, Jessica 12 College Park 20:02 37
44 Parsons, Kelly 11 Amador Valley 20:02 38
45 Goldstein, Jennifer 12 Foothill 20:02 39
46 Sorensen, Nicolette 10 Acalanes 20:02 40
47 Geasa, Annie 10 Foothill 20:04 41
48 Beck, Megan 12 Carondelet 20:05 42
49 Tilcock, Lisa 10 Freedom 20:06
50 Torres, Marcie 12 Pittsburg 20:07 43
51 Franklin, Kirby 10 Petaluma 20:12 44
52 Mostatabi, Sara 12 Campolindo 20:14 45
 
....Event 7 Girls 3 Mile Run CC Varsity
53 Horning, Alyssa 11 Granada 20:15 46
54 Collins, Kelly 10 Acalanes 20:21 47
55 Valencia, Symphany 9 Pacheco 20:23 48
56 Nakaso, Lauren 11 Dougherty Valley 20:23 49
57 Graykowski, Ariel 12 Dublin 20:24 50
58 Lynch, Hailey 10 Petaluma 20:25 51
59 Del Bene, Melissa 12 Clayton Valley 20:28 52
60 Schillings, Caitlin 10 College Park 20:29 53
61 Xifo, Quinn 11 San Juan Hills 20:30 54
62 Ciabattari, Lindsey 12 Carondelet 20:31 55
63 Cherk, Erika 11 Mission San Jose 20:31
64 Lowry, Amelia 11 College Park 20:32 56
65 Guzikowski, Amanda 12 Arch Mitty 20:32 57
66 Crum, Maddie 10 Petaluma 20:33 58
67 Broomand, Parisa 10 College Park 20:35 59
68 Girvan, Katie 11 Amador Valley 20:36 60
69 Preeg, Rachel 10 Clayton Valley 20:36 61
70 Hammitt, Mikaela 11 Monte Vista 20:44 62
71 Etterman, Jessica 11 Arch Mitty 20:45 63
72 Merchant, Shruti 12 Mission San Jose 20:46
73 Bell, Kathleen 11 San Juan Hills 20:49 64
74 Yap, Meghan 11 Monte Vista 20:50 65
75 Holbrook, Camille 11 San Juan Hills 20:51 66
76 Behen, Audrey 9 Petaluma 20:54 67
77 Soelberg, Corin 10 Carlmont 21:00 68
78 Franklin, Laura 11 Granada 21:02 69
79 Grover, Malena 9 Salinas 21:04 70
80 Issa, Mariam 9 Deer Valley 21:07 71
81 Vaughan, Kayla 12 Carondelet 21:08 72
82 Loveday, Montana 10 Arch Mitty 21:10 73
83 Land, Haley 12 Salinas 21:10 74
84 Mayo, Yessika 12 Salinas 21:11 75
85 Vandenberg, Kylee 10 San Juan Hills 21:16 76
86 Haar, Molly 10 Arch Mitty 21:18 77
87 Wagner, Gretta 9 Los Gatos 21:23 78
88 Garlejo, April 12 Arch Mitty 21:24 79
89 Harvey, Ellie 10 Monte Vista 21:26 80
90 Razavi, Nina 10 Amador Valley 21:27 81
91 Gould, Mara 12 Campolindo 21:29 82
92 Fate, Maria 11 Dougherty Valley 21:33 83
93 Chin, Katie 11 Salinas 21:35 84
94 Honey, Francesca 11 Petaluma 21:38 85
95 Acquistapace, Antonia 12 Carondelet 21:39 86
96 Cuevas, Alicia 9 Salinas 21:39 87
97 Ross, Erin 11 Campolindo 21:40 88
98 Stansell, Amanda 12 Monte Vista 21:40 89
99 Babinat, Jackie 12 Heritage 21:41
100 Keppel, Crystal 11 Pittsburg 21:41 90
101 McCune, Emma 11 Urban School 21:42 91
102 Smith, Elena 10 Monte Vista 21:43 92
103 Novell, Sara 9 Granada 21:44 93
104 Hendershott, Lindsey 9 Carlmont 21:45 94
105 Georgoloulos, Christina 12 Pittsburg 21:46 95
106 Chambers, Mary 12 Foothill 21:47 96
107 McKay, Haley 10 Acalanes 21:50 97
 
....Event 7 Girls 3 Mile Run CC Varsity
108 Easley, Shannon 11 Foothill 21:51 98
109 Schwaninger, Elsa 12 Foothill 21:52 99
110 Rintala, Olivia 10 Arch Mitty 21:53 100
111 Schwaninger, Kyra 10 Foothill 21:55 101
112 DeMetz, Vicky 12 Dougherty Valley 21:58 102
113 West, Madi 10 Berean Chrstn 21:59
114 Salazar, Cande 11 Deer Valley 22:00 103
115 Chew, Charlene 10 California 22:02 104
116 Dawson, Lizzie 10 Kimball 22:03
117 Hernandez, Angelica 10 Petaluma 22:06 105
118 Hansen, Alisa 11 Liberty 22:08
119 Mayhew, Megan 11 Clayton Valley 22:12 106
120 Dickinson, Michelle 12 Foothill 22:14 107
121 Dobyns, Becca 12 Los Gatos 22:15 108
122 Langfeldt, Mercedes 11 Sonora 22:17
123 Chavez, Sara 10 Clayton Valley 22:22 109
124 Cravens, Chelsea 11 Salinas 22:24 110
125 Hendrickson, Clara 11 Urban School 22:27 111
126 Chao, Tiffany 11 Skyline 22:28
127 Higgins, Marissa 11 Freedom 22:31
128 Johnson, Taylor 10 Heritage 22:32
129 Prader, Lizzie 12 Salinas 22:34 112
130 Clark, Jordan 11 Urban School 22:37 113
131 Rickli, Alicia 10 Deer Valley 22:45 114
132 Williams, Cora 11 Liberty 22:51
133 Carrasco, Anna 10 Kimball 22:53
134 Saenz, Nadia 12 Dublin 22:53 115
135 Duvauchelle, Emeree 10 Deer Valley 22:54 116
136 Heller, Carissa 12 California 22:56 117
137 Quiroz, Maria 10 Pacheco 22:57 118
138 D'Souza, Gabriela 9 Carlmont 23:01 119
139 Fernandez, Celina 11 Pittsburg 23:02 120
140 Iarocci, Melissa 12 Los Gatos 23:03 121
141 Brown, Erin 12 Los Gatos 23:04 122
142 Villanueva, Hannah 11 Dublin 23:06 123
143 Bodell, Brisa 12 Albany 23:07
144 Jones, Emily 10 California 23:08 124
145 Braucher, Saskia 11 Albany 23:10
146 Wu, Jacqulyn 9 Urban School 23:17 125
147 DeLaCruz, Ysabelle 11 Deer Valley 23:26 126
148 McDaniel, Nicole 12 Amador Valley 23:31 127
149 Balcewski, Emily 11 Carondelet 23:39 128
150 Ogden, Sarah 9 Deer Valley 23:41 129
151 Chu, Marissa 11 Dougherty Valley 23:42 130
152 Zhou, Stephanie 11 Dougherty Valley 23:42 131
153 Walker, Molly 11 California 23:46 132
154 Bicakci, Iliana 11 American 23:47
155 Bah, Mariama Djelo 12 Pittsburg 23:48 133
156 Lopez, Tiffany 12 Heritage 23:54
157 Ma, Connie 11 Albany 24:04
158 Castro, Jemy 10 Kimball 24:24
159 Haber, Desi 9 Heritage 24:35
160 Escobar, Elizabeth 11 Liberty 24:41
161 Lundeen, Amy 12 Dougherty Valley 24:48 134
162 Glavee, Kelsey 12 Dougherty Valley 24:53 135
 
....Event 7 Girls 3 Mile Run CC Varsity
163 Maeler, Johanna 11 Urban School 24:54 136
164 Garcia, Brianna 9 Pacheco 28:13 137
165 Mozzetti, Alanna 12 American 28:42
166 Calderon, Monica 10 Pacheco 28:43 138
167 Hernandez, Paris 9 Pacheco 29:38 139
168 Granger, Katie 11 Sonora 32:13
169 Stephens, Kaila 11 Dublin 32:58 140
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Granada 93 3 7 10 27 46 69 93
Total Time: 1:35:32.00
Average: 19:06.40
2 Campolindo 115 1 5 28 36 45 82 88
Total Time: 1:36:03.00
Average: 19:12.60
3 Acalanes 126 12 13 14 40 47 97
Total Time: 1:37:47.00
Average: 19:33.40
4 College Park 148 16 17 25 37 53 56 59
Total Time: 1:38:35.00
Average: 19:43.00
5 San Juan Hills 211 30 31 32 54 64 66 76
Total Time: 1:40:50.00
Average: 20:10.00
6 Carondelet 216 18 29 42 55 72 86 128
Total Time: 1:40:47.00
Average: 20:09.40
7 Amador Valley 222 20 23 38 60 81 127
Total Time: 1:40:58.00
Average: 20:11.60
8 Los Gatos 231 9 15 21 78 108 121 122
Total Time: 1:41:01.00
Average: 20:12.20
9 Monte Vista 250 19 24 62 65 80 89 92
Total Time: 1:41:55.00
Average: 20:23.00
10 Clayton Valley 253 8 26 52 61 106 109
Total Time: 1:41:30.00
Average: 20:18.00
11 Arch Mitty 281 11 57 63 73 77 79 100
Total Time: 1:42:47.00
Average: 20:33.40
12 Petaluma 305 44 51 58 67 85 105
Total Time: 1:43:42.00
Average: 20:44.40
 
....Event 7 Girls 3 Mile Run CC Varsity
13 Carlmont 317 2 34 68 94 119
Total Time: 1:43:40.00
Average: 20:44.00
14 Urban School of San Franc 372 22 35 91 111 113 125 136
Total Time: 1:46:14.00
Average: 21:14.80
15 Foothill 373 39 41 96 98 99 101 107
Total Time: 1:45:36.00
Average: 21:07.20
16 Salinas 390 70 74 75 84 87 110 112
Total Time: 1:46:39.00
Average: 21:19.80
17 Dublin 434 6 50 115 123 140
Total Time: 1:57:53.00
Average: 23:34.60
18 Deer Valley 437 33 71 103 114 116 126 129
Total Time: 1:48:38.00
Average: 21:43.60
19 California 481 4 104 117 124 132
Total Time: 1:50:06.00
Average: 22:01.20
20 Pittsburg 481 43 90 95 120 133
Total Time: 1:50:24.00
Average: 22:04.80
21 Dougherty Valley 495 49 83 102 130 131 134 135
Total Time: 1:51:18.00
Average: 22:15.60
22 Pacheco 580 48 118 137 138 139
Total Time: 2:09:54.00
Average: 25:58.80