De La Salle High School of Concord Hy-Tek's MEET MANAGER 2:27 PM 9/18/2010 Page 1
De La Salle/Carondelet Nike Invitational - 9/18/2010
Newhall Park, Concord
Rankings
 
Event 8 Boys 3 Mile Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Pugh, Brandon 11 San Juan Hills 15:25 1
2 Shaffer, Forrest 12 Petaluma 15:32 2
3 Bickert, Jeff 12 College Park 15:36 3
4 Geiken, Will 12 Los Gatos 15:36 4
5 Andrews, Myles 12 Poly (Lb) 15:38 5
6 Ortolan, Anthony 12 College Park 15:46 6
7 Poteracke, Kevin 10 Petaluma 15:46 7
8 Baerga, Ruben 12 Poly (Lb) 15:50 8
9 Arias, Gabe 9 St. Joseph-Nd 15:51 9
10 Douglas, Ryan 10 Petaluma 15:56 10
11 Bautista, Miguel 9 Poly (Lb) 15:57 11
12 Holland, Will 12 College Park 16:02 12
13 Stradiotto, Matteo 12 San Juan Hills 16:04 13
14 Bell, Max 12 Salinas 16:06 14
15 Bernard, Clark 12 Petaluma 16:12 15
16 Spangenberg, Stephan 12 DeLaSalle 16:13 16
17 McCarthy, Connor 10 Amador Valley 16:13 17
18 Van Meter, Connor 12 DeLaSalle 16:15 18
19 Peissner, Taylor 12 Amador Valley 16:16 19
20 Furhiman, Trevor 11 Monte Vista 16:17 20
21 tannenbaum, ned 12 San Francisco Unv 16:18
22 Medina, Ricardo 11 San Juan Hills 16:19 21
23 Tonkyn, Nolan 11 Albany 16:19 22
24 Joyce, Thomas 11 Campolindo 16:20 23
25 Troxel, Tyler 11 Acalanes 16:21 24
26 Patel, Sameer 11 California 16:22 25
27 Faulkner, Adler 10 Acalanes 16:23 26
28 Aceret, Sam 12 Amador Valley 16:24 27
29 Misono, Colton 12 Jesuit 16:27 28
30 Brown-Pinizzotto, TJ 12 Jesuit 16:28 29
31 Garcia, Jazeel 11 Poly (Lb) 16:29 30
32 Johnson, Michael A 12 DeLaSalle 16:30 31
33 Tena, Bryan 11 Salinas 16:32 32
34 Kilian, Byron 11 Monte Vista 16:33 33
35 Garcia, Greg 12 Campolindo 16:35 34
36 Wong, Leland 11 Campolindo 16:36 35
37 Geiken, Eugenio 12 Berkeley 16:37
38 Klein, Nicholas 12 Sonora 16:38 36
39 Salk, Grant 11 Granada 16:38 37
40 Shanks, Cooper 12 College Park 16:39 38
41 Ratto, Nick 10 St. Joseph-Nd 16:39 39
42 Macias, Bryan 12 Poly (Lb) 16:40 40
43 Riehl, Eric 12 Poly (Lb) 16:41 41
44 Stalun, Jeffrey 11 Carlmont 16:42 42
45 Smiley, Josh 12 Monte Vista 16:47 43
46 Compestine, Vinson 11 Campolindo 16:48 44
47 Mahoney, Joe 12 Jesuit 16:49 45
48 Villa, Jon 12 Poly (Lb) 16:50 46
49 Shen, Jeff 12 Salinas 16:51 47
50 Pena, Noah 10 Heritage 16:51 48
51 Aceret, Joe 12 Amador Valley 16:54 49
52 Winn, Dylan 11 Deer Valley 16:57 50
 
....Event 8 Boys 3 Mile Run CC Varsity
53 Morales, Jesus 11 Liberty 16:58 51
54 Reyen, Chet 12 Carlmont 16:58 52
55 Nicoll, Prescott 12 Petaluma 16:59 53
56 Molineux, Evan 11 DeLaSalle 17:02 54
57 Wagner, Ben 11 Los Gatos 17:02 55
58 Miller, Michael 12 San Juan Hills 17:04 56
59 Geiger, Keith 11 Campolindo 17:04 57
60 Manning, Henry 11 Los Gatos 17:05 58
61 Martin, Tristyn 9 Jesuit 17:06 59
62 Nolan, Alex 12 Dublin 17:07 60
63 Bohn, Billy 12 San Juan Hills 17:08 61
64 Kruger, Avery 11 Mission San Jose 17:08 62
65 Williams, Cole 12 Urban School 17:08 63
66 Forrey, Noah 10 Petaluma 17:11 64
67 Balogh, Stephen 11 Monte Vista 17:11 65
68 Walker, Aaron 10 Los Gatos 17:12 66
69 Layten, Tim 10 Carlmont 17:12 67
70 Reed, Jack 11 Foothill 17:13 68
71 McCaul, Logan 12 Monte Vista 17:13 69
72 Balke, Taylor 12 Monte Vista 17:13 70
73 Jett, Kenya 11 DeLaSalle 17:14 71
74 Smith, Sam 12 College Park 17:14 72
75 Judkins-Boeri, Sean 12 Urban School 17:15 73
76 Buck-Bauer, Albert 11 Albany 17:15 74
77 Mulugeta, Solomon 11 American 17:15
78 Min, Junggi 12 Campolindo 17:15 75
79 Coe, Logan 12 Campolindo 17:16 76
80 Goode, Chris 10 Jesuit 17:16 77
81 Adams, Alex 10 Salinas 17:16 78
82 Yungert, Seth 12 Petaluma 17:16 79
83 McConnell, Clancy 11 Sonora 17:21 80
84 hosie, duncan 11 San Francisco Unv 17:21
85 Jeppson, Spencer 10 Granada 17:21 81
86 Myers, Matt 10 Sonora 17:22 82
87 Bazurto, Jose 10 San Juan Hills 17:23 83
88 Foster, Grant 11 Los Gatos 17:23 84
89 Arthur, Dan 10 Amador Valley 17:24 85
90 Cuevas, Eddie 11 Salinas 17:25 86
91 Patterson, Patrick 11 Granada 17:27 87
92 Brown, Jason 10 Heritage 17:27 88
93 Cortez, Xavier 11 San Juan Hills 17:30 89
94 Javier, Jonathan 12 Dougherty Valley 17:33 90
95 Williams, Kyle 12 DeLaSalle 17:33 91
96 Goard, Andrew 10 Foothill 17:35 92
97 Jackson, Prescott 12 Amador Valley 17:36 93
98 Ruben, Ari 10 Los Gatos 17:38 94
99 Klein, Nathan 12 Sonora 17:39 95
100 Santana, David 12 Salinas 17:39 96
101 Pocs, Chris 12 Amador Valley 17:40 97
102 Hill, Andrew 12 Granada 17:41 98
103 Yap, Matt 11 Monte Vista 17:41 99
104 Guthy, Dinakar 11 Mission San Jose 17:42 100
105 Bertics, Scott 11 Acalanes 17:44 101
106 Dickson, Reese 10 Carlmont 17:45 102
107 Winter, Nick 10 Granada 17:46 103
 
....Event 8 Boys 3 Mile Run CC Varsity
108 Adams, Stuart 11 Albany 17:50 104
109 Valdez, Michael 11 Freedom 17:51
110 Fajardo, Joseph 10 Freedom 17:53
111 Rodrigues, Louis 10 St. Joseph-Nd 17:53 105
112 Morrison, Sean 9 Los Gatos 17:56 106
113 Chapman, Austin 11 Deer Valley 17:57 107
114 Radermacher, Alexander 12 California 17:57 108
115 Yun, Eric 12 Dublin 17:58 109
116 Byrne, Keenan 10 Acalanes 17:59 110
117 Daniels, Preston 12 Jesuit 18:00 111
118 Quintanilla, John 11 Deer Valley 18:01 112
119 Zipursky, Jesse 12 Dougherty Valley 18:04 113
120 Rodriguez, Gabriel 10 Pittsburg 18:08 114
121 Kuo, Jonathan 12 Foothill 18:13 115
122 Singh, Jaskaranjit 11 College Park 18:15 116
123 Kron, Alec 11 Foothill 18:16 117
124 Gonzalez, Maximiano 12 Pittsburg 18:16 118
125 Harris, Dylan 12 Acalanes 18:16 119
126 Menniti, Tyler 11 Granada 18:17 120
127 Alexander, Matthew 11 American 18:18
128 Giglio, Bridger 11 Foothill 18:19 121
129 deffarges, charles 11 San Francisco Unv 18:23
130 Metz, Kyle 9 Clayton Valley 18:24 122
131 Potter, Jake 12 Foothill 18:26 123
132 Roe, Kyle 10 Clayton Valley 18:27 124
133 Lenci, Aaron 10 Liberty 18:28 125
134 Shiu, Corwin 12 Albany 18:28 126
135 Wendt, Sam 10 St. Joseph-Nd 18:29 127
136 Mein, Mitchell 11 St. Joseph-Nd 18:29 128
137 Oxley, Timothy 11 Granada 18:30 129
138 Jachowski, Chris 11 California 18:30 130
139 Lillig, Ben 10 California 18:30 131
140 Condon, Danny 9 Clayton Valley 18:31 132
141 Wu, Michael 12 Mission San Jose 18:31 133
142 Paniagua, Brian 10 California 18:32 134
143 Ziauddin, Zaid 12 Dougherty Valley 18:32 135
144 Ullah, Ayman 12 Arch Mitty 18:34
145 Gutridge, Foster 10 Heritage 18:37 136
146 McCoy, Matt 10 Clayton Valley 18:40 137
147 Teo, Julian 12 Dougherty Valley 18:40 138
148 Yadav, Vishal 12 Mission San Jose 18:41 139
149 lafolette, James 10 St. Joseph-Nd 18:41 140
150 Juengling-Bean, Aidan 12 Albany 18:43 141
151 Henderson, Whit 11 Urban School 18:46 142
152 Smith, Jonathon 12 Sonora 18:47 143
153 Tamura, Tom 9 College Park 18:48 144
154 Crawford, Marshall 11 Acalanes 18:51 145
155 Van Allen, Kamryn 9 Kimball 18:52 146
156 Zhu, Andrew 11 Mission San Jose 18:54 147
157 Kao, Kyle 10 California 18:55 148
158 Horne, David 9 Liberty 18:56 149
159 Potter, Joshua 11 Deer Valley 18:56 150
160 Zamora, Ezra 10 Freedom 18:57
161 Sy, Matthew 11 Dublin 18:58 151
162 Atondo, Michael 12 Arch Mitty 18:59
 
....Event 8 Boys 3 Mile Run CC Varsity
163 Freitas, Dylan 12 Foothill 19:00 152
164 Nowrouz, Yama 12 Acalanes 19:04 153
165 Wu, Alex 11 Urban School 19:07 154
166 Boboc, Chris 12 Dublin 19:09 155
167 McCann, Alex 12 Dougherty Valley 19:12 156
168 Brown, Conner 11 Albany 19:13 157
169 Warrick, Jack 8 Deer Valley 19:13 158
170 Maldonado, Teo 11 Albany 19:16 159
171 Salazar, Alexander 12 Dougherty Valley 19:18 160
172 Bowen, David 12 Skyline 19:19
173 Rouse, Matt 10 Carlmont 19:19 161
174 Prunetti, Nathaniel 11 Sonora 19:20 162
175 Daley, Andrew 11 Clayton Valley 19:21 163
176 Kennealy, Brendan 10 Heritage 19:24 164
177 Gual, Andrew 11 Liberty 19:25 165
178 Ho, Ben 11 Berean Chrstn 19:37
179 Stanton, Kent 11 Deer Valley 19:40 166
180 Hall, Ted 11 Clayton Valley 19:42 167
181 Renteria, Rob 10 Heritage 19:43 168
182 Thompson, Jeremy 10 Kimball 19:44 169
183 Smith, Johnathan 12 Pittsburg 19:44 170
184 Olazo, Bradley 9 Pittsburg 19:48 171
185 Duarte, Guillermo 11 Liberty 19:49 172
186 Payne, Alex 12 Deer Valley 19:54 173
187 Gonzalez, Roger 11 Liberty 19:57 174
188 Goodwin, Colby 12 Heritage 20:04 175
189 Dawson, Greg 9 Kimball 20:05 176
190 Pelletier, Alex 10 Kimball 20:08 177
191 Tomas, Justin 11 Berean Chrstn 20:10
192 Paulite, Laurence 10 Kimball 20:14 178
193 Lim, Zach 11 Heritage 20:20 179
194 Larsen, Cole 11 Urban School 20:21 180
195 Walton, Kody 12 Sonora 20:24 181
196 Cary, Craig 12 Berean Chrstn 20:38
197 Lau, Brian 12 Dougherty Valley 20:45 182
198 Rice, Ben 12 Urban School 20:50 183
199 DeFazio, Michael 9 Liberty 20:55 184
200 finn, andrew 11 San Francisco Unv 21:01
201 Chai, Brendan 12 St. Joseph-Nd 21:04 185
202 Patel, Devin 9 Kimball 21:06 186
203 Woods, Austin 12 Clayton Valley 21:15 187
204 Kerns, Devin 12 Berean Chrstn 21:27
205 Gomez, Roger 9 Kimball 21:42 188
206 Caranto, Tevin 11 Pittsburg 22:35 189
207 Dang, Lam 10 Dublin 24:04 190
 
 
 
....Event 8 Boys 3 Mile Run CC Varsity
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Petaluma 87 2 7 10 15 53 64 79
Total Time: 1:20:25.00
Average: 16:05.00
2 Poly (Lb) 94 5 8 11 30 40 41 46
Total Time: 1:20:34.00
Average: 16:06.80
3 College Park 131 3 6 12 38 72 116 144
Total Time: 1:21:17.00
Average: 16:15.40
4 San Juan Hills 152 1 13 21 56 61 83 89
Total Time: 1:22:00.00
Average: 16:24.00
5 DeLaSalle 190 16 18 31 54 71 91
Total Time: 1:23:14.00
Average: 16:38.80
6 Campolindo 193 23 34 35 44 57 75 76
Total Time: 1:23:23.00
Average: 16:40.60
7 Amador Valley 197 17 19 27 49 85 93 97
Total Time: 1:23:11.00
Average: 16:38.20
8 Monte Vista 230 20 33 43 65 69 70 99
Total Time: 1:24:01.00
Average: 16:48.20
9 Jesuit 238 28 29 45 59 77 111
Total Time: 1:24:06.00
Average: 16:49.20
10 Salinas 257 14 32 47 78 86 96
Total Time: 1:24:10.00
Average: 16:50.00
11 Los Gatos 267 4 55 58 66 84 94 106
Total Time: 1:24:18.00
Average: 16:51.60
12 Acalanes 380 24 26 101 110 119 145 153
Total Time: 1:26:43.00
Average: 17:20.60
13 Granada 406 37 81 87 98 103 120 129
Total Time: 1:26:53.00
Average: 17:22.60
14 St. Joseph-Nd 408 9 39 105 127 128 140 185
Total Time: 1:27:21.00
Average: 17:28.20
 
....Event 8 Boys 3 Mile Run CC Varsity
15 Carlmont 424 42 52 67 102 161
Total Time: 1:27:56.00
Average: 17:35.20
16 Sonora 436 36 80 82 95 143 162 181
Total Time: 1:27:47.00
Average: 17:33.40
17 Albany 467 22 74 104 126 141 157 159
Total Time: 1:28:35.00
Average: 17:43.00
18 Foothill 513 68 92 115 117 121 123 152
Total Time: 1:29:36.00
Average: 17:55.20
19 California 528 25 108 130 131 134 148
Total Time: 1:29:51.00
Average: 17:58.20
20 Deer Valley 577 50 107 112 150 158 166 173
Total Time: 1:31:04.00
Average: 18:12.80
21 Mission San Jose 581 62 100 133 139 147
Total Time: 1:30:56.00
Average: 18:11.20
22 Heritage 604 48 88 136 164 168 175 179
Total Time: 1:32:02.00
Average: 18:24.40
23 Urban School of San Franc 612 63 73 142 154 180 183
Total Time: 1:32:37.00
Average: 18:31.40
24 Dougherty Valley 632 90 113 135 138 156 160 182
Total Time: 1:32:01.00
Average: 18:24.20
25 Liberty 662 51 125 149 165 172 174 184
Total Time: 1:33:36.00
Average: 18:43.20
26 Dublin 665 60 109 151 155 190
Total Time: 1:37:16.00
Average: 19:27.20
27 Clayton Valley 678 122 124 132 137 163 167 187
Total Time: 1:33:23.00
Average: 18:40.60
28 Pittsburg 762 114 118 170 171 189
Total Time: 1:38:31.00
Average: 19:42.20
29 Kimball 846 146 169 176 177 178 186 188
Total Time: 1:39:03.00
Average: 19:48.60