De La Salle High School of Concord Hy-Tek's MEET MANAGER 2:22 PM 9/18/2010 Page 1
De La Salle/Carondelet Nike Invitational - 9/18/2010
Newhall Park, Concord
Rankings
 
Event 1 Girls 2 Mile Run CC Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jeppson, Dakota 10 San Juan Hills 13:40 1
2 Cena, Cook 9 Carlmont 13:46 2
3 Sisola, Karissa 11 San Juan Hills 13:55 3
4 Kruthers, Chelsea 11 San Juan Hills 13:57 4
5 Young, Laura 11 San Juan Hills 14:08 5
6 Foster, Jill 12 Granada 14:09 6
7 Scheibley, Allison 11 Carondelet 14:11 7
8 Otteson, Christie 11 Carondelet 14:12 8
9 Salmon, Katie 12 Acalanes 14:15
10 Sallstrom, Kate 12 Monte Vista 14:16 9
11 Madra, Meera 10 Campolindo 14:24 10
12 Gamboa, Anakaren 12 San Juan Hills 14:31 11
13 Henningson, Elin 11 Carondelet 14:34 12
14 Baker, Amanda 11 College Park 14:35 13
15 Dobyns, Lindsey 10 Mission San Jose 14:36
16 Aiuto, Kyla 11 Acalanes 14:41
17 Luckenbach, Lisa 12 Campolindo 14:43 14
18 Chen, Jessica 11 Amador Valley 14:47 15
19 Hann, Ellen 9 Campolindo 14:47 16
20 Costa, Emilie 9 Salinas 14:49 17
21 Clayton, Amara 10 Salinas 14:51 18
22 Biermeyer, Katherine 12 Carondelet 14:52 19
23 Schoenstein, Emma 10 Clayton Valley 14:54 20
24 Wyckoff, Elena 9 Carlmont 14:55 21
25 Paraskevopoulos, Katrina 12 Amador Valley 14:56 22
26 Murphy, Lauren 11 Carondelet 14:58 23
27 Wadsworth, Sabrina 12 Clayton Valley 14:59 24
28 Reeder, Rebecca 9 Clayton Valley 14:59 25
29 Haslam, Annie 9 Carlmont 15:00 26
30 Baird, Christie 11 Carondelet 15:01 27
31 Francis, Valerie 11 Carondelet 15:02 28
32 Mumford, Brittany 12 Granada 15:05 29
33 Cruz, Natalie 10 Granada 15:05 30
34 Cardenas, Maritza 10 Salinas 15:06 31
35 Moore, Samantha 10 Salinas 15:06 32
36 Moyer, Alyssa 10 Carlmont 15:10 33
37 Victoria, Wong 12 College Park 15:12 34
38 Wardle, Lauren 9 Clayton Valley 15:21 35
39 Mumford, Kirsten 12 Granada 15:23 36
40 Soria, Crystal 11 Salinas 15:23 37
41 Nicholas, Petra 11 Carondelet 15:26
42 Ching, Sam 12 Carondelet 15:28
43 Hu, Ningning 10 Clayton Valley 15:30 38
44 Duffy, Margaret 12 Amador Valley 15:31 39
45 Settle, Sara 10 Campolindo 15:35 40
46 Pelagio, Jenny 10 Salinas 15:38 41
47 Jackson, Natasha 11 College Park 15:40 42
48 Salvato, Megan 11 College Park 15:41 43
49 Beyer, Sarah 12 Granada 15:42 44
50 Williams, Tori 11 Monte Vista 15:43 45
51 Wilson, Mellisaa 10 California 15:43
52 Madera, Mary 12 Clayton Valley 15:48 46
 
....Event 1 Girls 2 Mile Run CC Junior Varsity
53 Debernardi, Katie 11 Petaluma 15:49
54 Cuffe, Ingrid 11 Foothill 15:50 47
55 Back, Riley 11 Arch Mitty 15:53 48
56 Peterson, Jackie 11 Carondelet 15:54
57 Horalek, Kendall 11 Monte Vista 16:00 49
58 Arth, Megan 10 Campolindo 16:05 50
59 Duncan, Rachel 10 Campolindo 16:07 51
60 Huntley, Meredith 12 Monte Vista 16:07 52
61 Garcia, Kim 10 Campolindo 16:09 53
62 St. Germain, Samantha 11 College Park 16:10 54
63 Morris, Mckenzie 12 Dougherty Valley 16:11 55
64 Manchester, Kylie 10 Granada 16:12 56
65 Faoro, Rachel 12 Campolindo 16:13
66 McAndrews, Allison 11 Arch Mitty 16:16 57
67 Richardson, Mollie 12 Foothill 16:20 58
68 Smith, Jill 12 Monte Vista 16:20 59
69 Nazarova, Anna 11 Dougherty Valley 16:24 60
70 Scheibley, Kristine 12 Carondelet 16:26
71 Fiegel, Caroline 11 Amador Valley 16:27 61
72 Rumore, Marina 12 Carondelet 16:30
73 Dunlay, Abigale 12 Arch Mitty 16:32 62
74 Bergmann, Ali 9 Acalanes 16:32
75 Vlakancic, Morgan 11 College Park 16:35 63
76 Nardi, Gianna 9 Berean Chrstn 16:36 64
77 Chase, Daelyn 11 Campolindo 16:38
78 Lefanowicz, Molly 11 Carondelet 16:39
79 Pedersen, Kristin 12 Foothill 16:39 65
80 Chan, Priscella 10 Carlmont 16:39 66
81 Ory, Kara 9 Berean Chrstn 16:40 67
82 Dai, Diana 12 Dougherty Valley 16:40 68
83 Saunders, Briana 11 Arch Mitty 16:41 69
84 Patel, Heena 12 Fremont 16:44 70
85 Steffan, Vittoria 12 Monte Vista 16:45 71
86 McBerry, Meghan 11 Arch Mitty 16:48 72
87 Karstetter, Danielle 12 Campolindo 16:49
88 Cook, Lauren 11 College Park 16:50 73
89 Bieszczat, Hannah 11 Foothill 16:51 74
90 Dillon, Amanda 11 Arch Mitty 16:52 75
91 Krampetz, Brianna 9 Berean Chrstn 16:52 76
92 Robleto, Marlene 11 Granada 16:52 77
93 Chan, Rebecca 12 Fremont 16:53 78
94 Ye, Crystal 11 Foothill 16:57 79
95 John, Natalie 12 Arch Mitty 16:59 80
96 Johnston, Shelby 9 Acalanes 17:00
97 Miller, Jennifer 11 California 17:02
98 Bavelas, Morgan 11 Dougherty Valley 17:06 81
99 Lenahan, Megan 12 Carondelet 17:06
100 Chung, Alex 10 Granada 17:09
101 Isaksson, Tessa 11 Campolindo 17:09
102 Ludwig, Nicole 11 Carondelet 17:10
103 Hayes, Crystal 10 Berean Chrstn 17:10 82
104 Fairley, Nicole 12 Arch Mitty 17:11
105 Guillardo, Meleah 11 Arch Mitty 17:12
106 Farias, Vicky 11 Arch Mitty 17:28
107 Arghandiwal, Onay 11 Dougherty Valley 17:40 83
 
....Event 1 Girls 2 Mile Run CC Junior Varsity
108 Liu, Joliet 12 Dougherty Valley 17:42 84
109 Moser, Carolina 9 Berean Chrstn 17:44 85
110 Organ, Alyssa 11 Arch Mitty 17:48
111 Martinez, Kimberly 9 Clayton Valley 17:48 86
112 DeLano, Ramsey 12 California 17:49
113 Skinner, Breanna 9 Berean Chrstn 17:50 87
114 gomez, guadelupe Fremont 17:51 88
115 Hummer, Emily 10 Berean Chrstn 17:55 89
116 Hernandez, Rose 9 Berean Chrstn 17:57
117 Connolly, Lauren 12 Carondelet 18:01
118 Cronin, Alyse 11 Carondelet 18:08
119 Cook, Megan 12 California 18:09
120 Ossai, Leslie 12 Arch Mitty 18:10
121 Beltran, Enrica 11 Amador Valley 18:20 90
122 Boardman, Kristin 11 Dougherty Valley 18:23 91
123 Carillo, Andrea 11 Arch Mitty 18:32
124 Matus, Patti 11 Amador Valley 18:34 92
125 Fosberry, Annabella 10 Carondelet 18:37
126 Chen, Nancy 12 Fremont 18:47 93
127 Chavez, Breann 12 Carondelet 18:57
128 Romeo, Estabiliz 12 Carondelet 19:14
129 Spark, Janelle 10 College Park 19:20
130 Corrigan, AndreA 12 College Park 19:44
131 Hubbard, Emily 11 Foothill 19:48 94
132 Anderson, Aleesha 12 Foothill 19:57 95
133 Colpo, Isabella 11 Arch Mitty 20:25
134 Cross, Kelsey 12 Fremont 24:11 96
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 San Juan Hills 24 1 3 4 5 11
Total Time: 1:10:11.00
Average: 14:02.20
2 Carondelet 69 7 8 12 19 23 27 28
Total Time: 1:12:47.00
Average: 14:33.40
3 Campolindo 130 10 14 16 40 50 51 53
Total Time: 1:15:34.00
Average: 15:06.80
4 Salinas 135 17 18 31 32 37 41
Total Time: 1:15:15.00
Average: 15:03.00
5 Clayton Valley 142 20 24 25 35 38 46 86
Total Time: 1:15:43.00
Average: 15:08.60
 
....Event 1 Girls 2 Mile Run CC Junior Varsity
6 Granada 145 6 29 30 36 44 56 77
Total Time: 1:15:24.00
Average: 15:04.80
7 Carlmont 148 2 21 26 33 66
Total Time: 1:15:30.00
Average: 15:06.00
8 College Park 186 13 34 42 43 54 63 73
Total Time: 1:17:18.00
Average: 15:27.60
9 Monte Vista 214 9 45 49 52 59 71
Total Time: 1:18:26.00
Average: 15:41.20
10 Amador Valley 227 15 22 39 61 90 92
Total Time: 1:20:01.00
Average: 16:00.20
11 Arch Mitty 308 48 57 62 69 72 75 80
Total Time: 1:22:10.00
Average: 16:26.00
12 Foothill 323 47 58 65 74 79 94 95
Total Time: 1:22:37.00
Average: 16:31.40
13 Dougherty Valley 347 55 60 68 81 83 84 91
Total Time: 1:24:01.00
Average: 16:48.20
14 Berean Chrstn 374 64 67 76 82 85 87 89
Total Time: 1:25:02.00
Average: 17:00.40
15 Fremont 425 70 78 88 93 96
Total Time: 1:34:26.00
Average: 18:53.20