De La Salle High School of Concord Hy-Tek's MEET MANAGER 2:24 PM 9/18/2010 Page 1
De La Salle/Carondelet Nike Invitational - 9/18/2010
Newhall Park, Concord
Rankings
 
Event 2 Boys 2 Mile Run CC Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 St. Onge, Jacob 12 San Juan Hills 10:59 1
2 Ian, Lawton 11 DeLaSalle 11:10 2
3 Gary, Luke 11 Jesuit 11:12 3
4 Miller, Bradley 12 Campolindo 11:13 4
5 King, Bryce 10 Poly (Lb) 11:14 5
6 McKenzie, Pierce 12 Carlmont 11:18 6
7 Ziebert, Jeremiah 12 Jesuit 11:19 7
8 Zillgitt, Russell 12 DeLaSalle 11:22 8
9 Rayford, Austin 12 Granada 11:27 9
10 Yi, Derek 12 Poly (Lb) 11:29 10
11 Garaventa, Michael 12 Monte Vista 11:30 11
12 Montano, Christian 11 Salinas 11:31 12
13 Elgood, Alec 12 Amador Valley 11:32 13
14 Bruns, Ian 12 San Juan Hills 11:32 14
15 Lundgren, Ian 12 Acalanes 11:34 15
16 Dominguez, Anthony 12 DeLaSalle 11:34 16
17 Vasquez, Raul 11 Poly (Lb) 11:34 17
18 Sandri, Tom 11 DeLaSalle 11:35 18
19 Alvillar, Eric 12 Granada 11:36 19
20 Brigantino, Tim 12 Salinas 11:38 20
21 Capinpin, Adrian 11 DeLaSalle 11:38 21
22 Brodowy, Darren 11 Campolindo 11:39 22
23 Evens, Tyler 11 Granada 11:41 23
24 Chen, Chalrie 11 Campolindo 11:41 24
25 Burton, Joe 10 Granada 11:44 25
26 Caress, Jordan 10 Salinas 11:45 26
27 Rosemark, Kyle 11 Granada 11:47 27
28 Ho, Fred 11 Dougherty Valley 11:48 28
29 Niznik, Jacob 12 San Juan Hills 11:49 29
30 Infald, Blane 11 Amador Valley 11:53 30
31 Medina, Chris 11 Jesuit 11:54 31
32 Bogarin, Fernando 11 Poly (Lb) 11:54 32
33 Yagi, Dylan 12 Campolindo 11:55 33
34 Stivers, Kyle 12 Amador Valley 11:55 34
35 Locher, Preston 11 Acalanes 11:56 35
36 Brown-Pinizzotto, Justin 12 Jesuit 11:57 36
37 Roa, Bradley 12 Poly (Lb) 11:58 37
38 Johnson, Michael J 12 DeLaSalle 11:59 38
39 Burrows, Andrew 12 Jesuit 12:00 39
40 Bognar, Sebastian 12 Petaluma 12:00
41 Gutierrez, Andrews 11 Salinas 12:01 40
42 Gonzalez, Daniel 12 San Juan Hills 12:01 41
43 Sluss, Noah 11 Amador Valley 12:02 42
44 Rice, Steven 11 Amador Valley 12:02 43
45 Kim, Austin 12 Amador Valley 12:02 44
46 Jones, Tim 11 Jesuit 12:03 45
47 Bartz, Mike 10 Monte Vista 12:03 46
48 Wong, Colin 11 Campolindo 12:04 47
49 Heppner, Tom 12 Foothill 12:07 48
50 Seng, Tommy 11 College Park 12:08 49
51 Guntvedt, Sean 11 Arch Mitty 12:10 50
52 Wu, Matthew 10 Dougherty Valley 12:10 51
 
....Event 2 Boys 2 Mile Run CC Junior Varsity
53 Favazza, Johnny 11 Salinas 12:11 52
54 Hutson, Ryan 10 Carlmont 12:11 53
55 Lewczyk, Cristian 12 Granada 12:13 54
56 Beernink, Alex 12 Carlmont 12:14 55
57 Wu, Brandon 12 Monte Vista 12:15 56
58 Maguire, Patrick 12 DeLaSalle 12:15 57
59 Eicher, Joe 11 Foothill 12:15 58
60 Eng, Nichols 10 Deer Valley 12:15
61 Rebottaro, Brandon 12 Monte Vista 12:16 59
62 Dickson, Colyn 12 Carlmont 12:19 60
63 Do, George 12 College Park 12:21 61
64 Shade, Daniel 12 Carlmont 12:21 62
65 Reese, Tad 12 San Juan Hills 12:22 63
66 Masterson, Ryan 12 Albany 12:24 64
67 Ricca, John 12 Jesuit 12:24 65
68 DeJoy, Ryan 12 Foothill 12:25 66
69 Finley, Jason 12 College Park 12:27 67
70 Wang, Chris 10 Dougherty Valley 12:28 68
71 Clopp, Tim 12 Albany 12:31 69
72 Patel, Raj 12 Campolindo 12:31 70
73 Larsen, Wesley 11 Arch Mitty 12:31 71
74 St. Germain, Steven 12 College Park 12:32 72
75 Gelston, Kevin 11 Campolindo 12:33 73
76 Marsh, Ethan 12 College Park 12:33 74
77 Giuliano, Anthony 11 Granada 12:36 75
78 Carroll, Kevin 10 Carlmont 12:37 76
79 Leemans, Simon 12 Albany 12:40 77
80 Leonard, Jeremiah 10 Salinas 12:40 78
81 Lim, Jonathan 10 Dougherty Valley 12:40 79
82 Wilmsen, Kai 11 Albany 12:42 80
83 Tereo, Michael 9 Dougherty Valley 12:44 81
84 Berenshteyn, Roman 12 Amador Valley 12:46 82
85 Garcia, Jacob 12 College Park 12:47 83
86 Covington, Ryan 12 Petaluma 12:49
87 Liu, Patrick 10 Dougherty Valley 12:51 84
88 Zuniga, Kyle 12 Foothill 12:53 85
89 Geronimo, Shawn 10 Carlmont 12:56 86
90 Lundgren, Patrick 10 Acalanes 12:57 87
91 Johnston, Luke 11 Acalanes 12:57 88
92 Peterson, Brenden 11 Monte Vista 12:58 89
93 Dan, Sumit 11 Arch Mitty 13:00 90
94 Chambers, Zachary 12 Monte Vista 13:03 91
95 Thach, Daren 11 Dougherty Valley 13:06 92
96 Resch, Mark 12 Freedom 13:11
97 Alcantara, Mark 11 Fremont 13:22
98 Dominic Carlos, Gabriel 12 Fremont 13:25
99 Yap, Sean 11 Monte Vista 13:29 93
100 Alvarez, Michael 12 College Park 13:29 94
101 Bowser, Jeffrey 12 Foothill 13:36 95
102 Lyons, Jack 12 Clayton Valley 13:37 96
103 Ohhashi, Ken 11 Foothill 13:39 97
104 Williams, Jeremiah 12 Sonora 13:39
105 Payne, Steven 12 Sonora 13:40
106 Muschler, Alex 12 Albany 13:47 98
107 Abajian, Joe 11 California 13:55
 
....Event 2 Boys 2 Mile Run CC Junior Varsity
108 Wash, Brad 10 Acalanes 13:57 99
109 Jeong, Juneyoung 11 Albany 13:58 100
110 Earley, Ian 12 Arch Mitty 13:58 101
111 Ninh, Adrian 9 Acalanes 14:00 102
112 VanValkenburg, Tyler 11 Arch Mitty 14:01 103
113 Stalcup, Zach 10 California 14:03
114 Tillie, Levi 9 Berean Chrstn 14:04 104
115 Chen, Simon 12 Albany 14:06 105
116 Olivas, David 12 Arch Mitty 14:07 106
117 Mattis, Chris 11 Fremont 14:15
118 Fredricks, Dale 9 Berean Chrstn 14:15 107
119 Sun, Tyler 10 Clayton Valley 14:19 108
120 Lema, Jose 10 Deer Valley 14:22
121 Chan, Tyler 12 Sonora 14:24
122 Witty, Nathan 11 Freedom 14:29
123 Hernandez, Luis 12 Clayton Valley 14:54 109
124 Dami, Matthew 11 California 15:19
125 Cannon, Josh 10 Berean Chrstn 15:25 110
126 Schoenstein, Sam 12 Clayton Valley 15:31 111
127 Pinkerton, Erik 11 Freedom 15:51
128 Guerrero, Carlos 10 Clayton Valley 15:52 112
129 Wolfe, Tyler 10 Clayton Valley 15:57 113
130 Csider, Micah 12 Berean Chrstn 16:02 114
131 Gervin, Conner 11 Sonora 16:10
132 Pierce, Oliver 11 Berean Chrstn 16:18 115
133 Roa, Angel 12 Fremont 16:19
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 DeLaSalle 65 2 8 16 18 21 38 57
Total Time: 57:19.00
Average: 11:27.80
2 Poly (Lb) 101 5 10 17 32 37
Total Time: 58:09.00
Average: 11:37.80
3 Granada 103 9 19 23 25 27 54 75
Total Time: 58:15.00
Average: 11:39.00
4 Jesuit 116 3 7 31 36 39 45 65
Total Time: 58:22.00
Average: 11:40.40
5 Campolindo 130 4 22 24 33 47 70 73
Total Time: 58:32.00
Average: 11:42.40
6 San Juan Hills 148 1 14 29 41 63
Total Time: 58:43.00
Average: 11:44.60
 
....Event 2 Boys 2 Mile Run CC Junior Varsity
7 Salinas 150 12 20 26 40 52 78
Total Time: 59:06.00
Average: 11:49.20
8 Amador Valley 162 13 30 34 42 43 44 82
Total Time: 59:24.00
Average: 11:52.80
9 Carlmont 236 6 53 55 60 62 76 86
Total Time: 1:00:23.00
Average: 12:04.60
10 Monte Vista 261 11 46 56 59 89 91 93
Total Time: 1:01:02.00
Average: 12:12.40
11 Dougherty Valley 307 28 51 68 79 81 84 92
Total Time: 1:01:50.00
Average: 12:22.00
12 College Park 323 49 61 67 72 74 83 94
Total Time: 1:02:01.00
Average: 12:24.20
13 Acalanes 324 15 35 87 88 99 102
Total Time: 1:03:21.00
Average: 12:40.20
14 Foothill 352 48 58 66 85 95 97
Total Time: 1:03:16.00
Average: 12:39.20
15 Albany 388 64 69 77 80 98 100 105
Total Time: 1:04:04.00
Average: 12:48.80
16 Arch Mitty 415 50 71 90 101 103 106
Total Time: 1:05:40.00
Average: 13:08.00
17 Clayton Valley 536 96 108 109 111 112 113
Total Time: 1:14:13.00
Average: 14:50.60
18 Berean Chrstn 550 104 107 110 114 115
Total Time: 1:16:04.00
Average: 15:12.80